Wholesale Trader of a wide range of products which include 3 phase net meter, single phase generation meter and hpl solar single phase net meter.
₹ 6200 / Piece Get Latest Price
| Phase | Three |
| Voltage | 240V |
| Usage/Application | Shows The Net Consumpton Of Power In The House |
| Interface Module Slot | 2 Slot |
| Current | 100/5 Amp |
| Type | Digital |
| Certification | IS Certified |
| Dimensions (W X H X D) | 5X7X12 Inch (LXWXH) |
| Warranty | 5 Year |
| Frequency | 50 Hz |
| Ib | 5A |
Minimum order quantity: 2 Piece
₹ 1200 / Piece Get Latest Price
| Voltage | 240V |
| Usage/Application | Shows The Net Consumpton Of Power In The House |
| Interface Module Slot | 2 Slot |
| Current | 30A |
| Phase | Single |
| Display Type | Digital |
| Power | 6400 imp/kWh |
| Frequency | 50 Hz |
| IS Certified | Yes |
| Packaging Type | Box |
| Size | 5x4.81.6 Inch (LxHxW) |
| Class | 1 |
Minimum order quantity: 2 Piece
₹ 1500 / Piece Get Latest Price
| Brand | HPL |
| Voltage | 240V |
| Usage/Application | Shows The Net Consumpton Of Power In The House |
| Interface Module Slot | 2 Slot |
| Current | 30A |
| Phase | Single |
| Display Type | LCD |
| Power | 6400 imp/kWh |
| Certification | IS Certified |
| Dimension | 5X7X Inch (LXWXH) |
Minimum order quantity: 2 Piece
Anil Bhure (Owner)
AB Solar
173 Behind Pathak Dental Clinic, Maha Laxmi Nagar 3, Ring Road Manewad Chowk, Ladikar Layout, Karemor Atta Chakki
Nagpur - 440024, Maharashtra, India