Our range of products include 1000v 02 in 02 out solar dcdb, 1000v 02 in 02 out solar dcdb 2 spd, 600v 1 spd 02 in 02 out solar dcdb, 1000v 1 in 1out solar dcdb, 600v 1 in 1 out solar dcdb and three phase solar acdb.
₹ 3200 Get Latest Price
Voltage | 1000 |
Number Of Ways | 2 |
Current | 20 Amp |
No. of Doors | Single Door |
MCB Count | SPN |
Frequency | 50 Hz |
Usage/Application | Protects Solar Inverter And Panels From High Voltage And Short Circuits |
IP Rating | IP65 |
No. Of Poles | 2 |
Minimum order quantity: 2 Piece
₹ 2850 Get Latest Price
Voltage | 1000V |
Number Of Ways | 6 Way |
Current | 20Amp |
No. of Doors | Single Door |
Frequency | 50Hz |
MCB Count | SPN |
Usage/Application | Protects Solar Inverter And Panels From High Voltage And Short Circuits |
IP Rating | IP65 |
No. Of Poles | 5 |
Minimum order quantity: 2 Piece
₹ 1700 Get Latest Price
Voltage | 600V |
Number Of Ways | 2 |
Current | 60 Amp |
No. of Doors | Single Door |
Frequency | 50 Hz |
MCB Count | SPN |
Usage/Application | Protects Solar Inverter And Panels From High Voltage And Short Circuits |
IP Rating | IP65 |
Minimum order quantity: 2 Piece
₹ 1600 Get Latest Price
No. of Doors | Single Door |
MCB Count | SPN |
Number Of Ways | 1 Way |
Voltage | 1000V |
Current | 20 Amp |
Frequency | 50 Hz |
Usage/Application | Protects Solar Inverter And Panels From High Voltage And Short Circuits |
IP Rating | IP65 |
No. Of Poles | 1 |
Fuse | 3 |
Minimum order quantity: 2 Piece
₹ 1050 Get Latest Price
Number Of Ways | 2 Way |
Voltage | 600V |
No. of Doors | Single Door |
Current | 20Amp |
Frequency | 50 Hz |
MCB Count | SPN |
Usage/Application | Protects Solar Inverter And Panels From High Voltage And Short Circuits |
IP Rating | IP65 |
No. of Fuse | Single Fuse |
No. Of Poles | 2 |
Minimum order quantity: 2 Piece
₹ 2600 Get Latest Price
Frequency | 50 Hz |
Voltage | 240V |
IP Rating | IP65 |
No. Of Poles | 4 |
Application | Protects Solar Inverter And Cables From High Voltage And Short Circuits |
Power | 15 kW |
Minimum order quantity: 3 Piece
₹ 1150 Get Latest Price
Frequency | 50Hz |
IP Rating | IP67 |
No. Of Poles | 2 |
Application | Protects Solar Inverter And Cables From High Voltage And Short Circuits |
Power | 6 kW |
Voltage | 240V |
Minimum order quantity: 10 Piece
Anil Bhure (Owner)
A B Solar
Plot No 173, Galli No 8, Mahalaxmi Nagar 3, Back Side Of Dr Pathak Dental Clinic, Manewada Chowk, Ayodhya nagar, Nagpur - 440024, Maharashtra, India